Shareholders' Information
Basic Information
As of March 31, 2023
Stock code | 2784 |
---|---|
Stock listing | Tokyo Stock Exchange (Prime Market) |
Trading unit of shares | 100 |
Total number of shares authorized | 540,000,000 |
Total number of shares issued and outstanding | 202,840,000 |
Number of shareholders | 16,070 |
Business year | April 1 - March 31 |
Date of record for determining shareholders eligible to receive dividends |
Year-end dividend: March 31 Interim dividend: September 30 |
General meeting of shareholders | June |
Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Shareholder Information
Major shareholders
As of March 31, 2023
Name | Number of shares held(thousands of shares)*1 | Voting rights(%)*2 |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 28,473 | 14.1 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 12,480 | 6.2 |
Custody Bank of Japan, Ltd. (Trust Account) | 10,862 | 5.4 |
Alfresa Holdings Employees Shareholders' Association | 5,843 | 2.9 |
NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 5,662 | 2.8 |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 5,447 | 2.7 |
Custody Bank of Japan, Ltd. as trustee for DAIICHI SANKYO COMPANY, LIMITED Retirement Benefit Trust Account re-entrusted by Mizuho Trust & Banking Co., Ltd | 3,908 | 1.9 |
DAIICHI SANKYO COMPANY, LIMITED | 3,202 | 1.6 |
BNYM TREATY DTT 15 | 3,129 | 1.5 |
NORTHERN TRUST CO. (AVFC) RE IEDU UCITS CLIENTS NON LENDING 15 PCT TREATY ACCOUNT | 3,077 | 1.5 |
*1 Rounded down to the nearest thousand
*2 Rounded to the nearest tenth
Distribution of shares by shareholder
As of March 31, 2023
Distribution of shareholders by volume owned
As of March 31, 2023